Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:70221276-70221657 | Rare:148 | ||||
| chr1:70354642-70354862 | Rare:72 | ||||
| chr1:70411059-70411297 | Common:2; Rare:61; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:71080966-71081400 | Rare:121 | ||||
| chr1:72282325-72282596 | Common:1; Rare:90 | ||||
| chr1:72282801-72283371 | Common:7; Rare:182 | ||||
| chr1:74198117-74198353 | Common:3; Rare:127 | ||||
| chr1:74673521-74673655 | Rare:43 | ||||
| chr1:74733003-74733359 | Common:6; Rare:128 | ||||
| chr1:75724319-75724773 | Common:6; Rare:160; Clinvar:7; Clinvar (benign):5 | ||||
| chr1:76867332-76867521 | Rare:43 | ||||
| chr1:77219389-77219520 | Rare:59 | ||||
| chr1:77682641-77682712 | Rare:17 | ||||
| chr1:77683309-77683523 | Rare:66 | ||||
| chr1:77759656-77760143 | Common:8; Rare:171 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box