Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:40709207-40709419 | Rare:49 | ||||
| chr1:40979600-40979810 | Common:3; Rare:71 | ||||
| chr1:42335134-42335388 | Common:6; Rare:123 | ||||
| chr1:42455993-42456387 | Common:1; Rare:106 | ||||
| chr1:42456446-42456583 | Rare:59 | ||||
| chr1:42456658-42456969 | Common:1; Rare:111; Clinvar (pathogenic):1 | ||||
| chr1:42463015-42463389 | Common:4; Rare:115 | ||||
| chr1:42658305-42658710 | Common:3; Rare:108 | ||||
| chr1:42682132-42682432 | Common:2; Rare:80 | ||||
| chr1:42682608-42682758 | Common:1; Rare:56 | ||||
| chr1:42683189-42683484 | Common:3; Rare:132 | ||||
| chr1:42767023-42767344 | Common:6; Rare:105 | ||||
| chr1:42816637-42816706 | Rare:13 | ||||
| chr1:42816985-42817136 | Common:1; Rare:39 | ||||
| chr1:42817194-42817455 | Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box