Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:32755860-32756015 | Rare:58 | ||||
| chr12:38905566-38905702 | Common:3; Rare:36 | ||||
| chr12:42238195-42238471 | Rare:96 | ||||
| chr12:42325988-42326218 | Common:1; Rare:75 | ||||
| chr12:42483949-42484172 | Common:1; Rare:28 | ||||
| chr12:43758739-43759020 | Common:2; Rare:79; Clinvar:2 | ||||
| chr12:43806241-43806385 | Common:2; Rare:50 | ||||
| chr12:45216011-45216163 | Rare:48 | ||||
| chr12:45729421-45729724 | Common:1; Rare:86 | ||||
| chr12:45990504-45990933 | Common:2; Rare:139 | ||||
| chr12:46268699-46268984 | Common:1; Rare:89 | ||||
| chr12:46372692-46372965 | Rare:117 | ||||
| chr12:47705962-47706088 | Rare:57 | ||||
| chr12:48105832-48105975 | Rare:41 | ||||
| chr12:48106033-48106196 | Common:2; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box