Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:125887434-125887737 | Common:2; Rare:93 | ||||
| chr11:126211641-126211812 | Rare:79 | ||||
| chr11:126268763-126269209 | Common:2; Rare:173; Clinvar:2; Clinvar (benign):4 | ||||
| chr11:126283024-126283131 | Rare:43 | ||||
| chr11:126303974-126304081 | Rare:61 | ||||
| chr11:126304224-126304348 | Common:2; Rare:49 | ||||
| chr11:126355532-126355778 | Common:1; Rare:69 | ||||
| chr11:128522257-128522546 | Common:1; Rare:88 | ||||
| chr11:128693801-128694130 | Common:2; Rare:60 | ||||
| chr11:129895535-129895651 | Common:1; Rare:40 | ||||
| chr11:130916421-130916663 | Common:5; Rare:74 | ||||
| chr11:134253292-134253592 | Common:2; Rare:102; Clinvar (benign):1 | ||||
| chr12:401446-401664 | Rare:58 | ||||
| chr12:643616-643709 | Rare:18 | ||||
| chr12:991101-991260 | Common:1; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box