Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:224183052-224183324 | Common:3; Rare:113 | ||||
| chr1:224330126-224330418 | Common:6; Rare:84 | ||||
| chr1:225427994-225428244 | Common:3; Rare:74; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:225777700-225777971 | Common:3; Rare:93 | ||||
| chr1:225924197-225924536 | Common:10; Rare:100 | ||||
| chr1:225999316-225999618 | Common:2; Rare:101 | ||||
| chr1:226062049-226062094 | Common:1; Rare:15 | ||||
| chr1:226186407-226186777 | Common:1; Rare:104 | ||||
| chr1:226309135-226309421 | Common:1; Rare:125 | ||||
| chr1:226870520-226870637 | Common:1; Rare:39; Clinvar (benign):1 | ||||
| chr1:227735231-227735488 | Common:3; Rare:150 | ||||
| chr1:228082502-228082788 | Common:3; Rare:111 | ||||
| chr1:228103317-228103489 | Common:1; Rare:57 | ||||
| chr1:228109223-228109438 | Rare:66 | ||||
| chr1:228146593-228146912 | Common:3; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box