Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:189940569-189940991 | Common:13; Rare:139 | ||||
| chr5:218125-218369 | Common:3; Rare:102; Clinvar:7; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr5:443069-443269 | Common:10; Rare:90 | ||||
| chr5:612233-612357 | Rare:52 | ||||
| chr5:892541-892990 | Common:5; Rare:144 | ||||
| chr5:1799778-1799986 | Common:8; Rare:98 | ||||
| chr5:1801300-1801455 | Common:4; Rare:78; Clinvar:3; Clinvar (benign):1 | ||||
| chr5:6378479-6378686 | Rare:87 | ||||
| chr5:7869000-7869204 | Common:2; Rare:103; Clinvar (benign):1 | ||||
| chr5:9545948-9546366 | Common:10; Rare:105 | ||||
| chr5:10249875-10250406 | Common:19; Rare:248; Clinvar:4; Clinvar (benign):2 | ||||
| chr5:10353559-10353905 | Common:4; Rare:133 | ||||
| chr5:10441782-10441911 | Rare:34 | ||||
| chr5:14440742-14441065 | Common:3; Rare:87 | ||||
| chr5:14581615-14581849 | Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box