Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:142578708-142578969 | Rare:95; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:143001429-143001631 | Common:3; Rare:74 | ||||
| chr3:143119660-143119914 | Common:1; Rare:82 | ||||
| chr3:146160977-146161386 | Common:2; Rare:124; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:146251029-146251213 | Common:1; Rare:46 | ||||
| chr3:146544527-146544790 | Common:3; Rare:62 | ||||
| chr3:148991390-148991632 | Common:2; Rare:111; Clinvar (benign):1 | ||||
| chr3:149129545-149129711 | Common:1; Rare:69; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:149377372-149377837 | Common:1; Rare:137 | ||||
| chr3:149657971-149658170 | Rare:44 | ||||
| chr3:149813030-149813265 | Common:1; Rare:80 | ||||
| chr3:149971151-149971342 | Common:3; Rare:88 | ||||
| chr3:150603157-150603404 | Common:2; Rare:100 | ||||
| chr3:150703714-150704036 | Common:3; Rare:164 | ||||
| chr3:152268657-152269053 | Rare:148 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box