Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:52455420-52455638 | Common:2; Rare:71 | ||||
| chr3:52536327-52536752 | Common:3; Rare:135 | ||||
| chr3:52685940-52686072 | Common:2; Rare:54 | ||||
| chr3:52705569-52706272 | Common:4; Rare:229 | ||||
| chr3:52706345-52706446 | Rare:26 | ||||
| chr3:52770913-52771009 | Common:2; Rare:24 | ||||
| chr3:53130405-53130545 | Common:1; Rare:44; Clinvar (benign):3 | ||||
| chr3:53347516-53347655 | Common:2; Rare:43 | ||||
| chr3:53891805-53892067 | Common:3; Rare:84 | ||||
| chr3:56557076-56557234 | Common:2; Rare:61 | ||||
| chr3:57079292-57079388 | Common:2; Rare:27 | ||||
| chr3:57227604-57227899 | Common:3; Rare:101 | ||||
| chr3:57556000-57556339 | Rare:86 | ||||
| chr3:57597261-57597778 | Common:4; Rare:153 | ||||
| chr3:58332800-58332978 | Common:3; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box