Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:1103749-1104115 | Common:7; Rare:153 | ||||
| chr19:1132130-1132327 | Common:1; Rare:92 | ||||
| chr19:1132351-1132366 | Rare:5 | ||||
| chr19:1269138-1269341 | Common:2; Rare:77 | ||||
| chr19:1354808-1355005 | Rare:82 | ||||
| chr19:1438255-1438468 | Rare:87 | ||||
| chr19:1479161-1479342 | Common:1; Rare:71 | ||||
| chr19:1942005-1942188 | Rare:58 | ||||
| chr19:2328552-2328703 | Common:2; Rare:72 | ||||
| chr19:2427504-2427670 | Common:1; Rare:80 | ||||
| chr19:2783250-2783442 | Rare:69 | ||||
| chr19:2841211-2841530 | Common:2; Rare:99 | ||||
| chr19:2900671-2900966 | Common:9; Rare:115 | ||||
| chr19:3061357-3061425 | Rare:14 | ||||
| chr19:3366445-3366634 | Common:4; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box