Proximal
myometrial cell(Human) | 5659 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:89948560-89948806 | Common:3; Rare:74 | ||||
| chr16:89972485-89972627 | Common:1; Rare:53 | ||||
| chr16:90022552-90022711 | Rare:63 | ||||
| chr17:752152-752318 | Common:2; Rare:68 | ||||
| chr17:996784-997158 | Common:2; Rare:110 | ||||
| chr17:1516632-1516977 | Common:1; Rare:123 | ||||
| chr17:1716175-1716490 | Common:1; Rare:98 | ||||
| chr17:1829786-1830051 | Common:8; Rare:112 | ||||
| chr17:2029967-2030172 | Common:1; Rare:74; Clinvar (pathogenic):1 | ||||
| chr17:2214303-2214572 | Common:1; Rare:52 | ||||
| chr17:2303461-2303578 | Rare:41 | ||||
| chr17:2303716-2303980 | Common:2; Rare:102 | ||||
| chr17:2336430-2336552 | Rare:46 | ||||
| chr17:2511825-2512019 | Common:2; Rare:60 | ||||
| chr17:2593846-2593993 | Common:1; Rare:40; Clinvar:3; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box