Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48105825-48105952 | Rare:33 | ||||
| chr12:48105953-48106200 | Common:2; Rare:82 | ||||
| chr12:48106258-48106385 | Rare:37 | ||||
| chr12:48350796-48350963 | Rare:61 | ||||
| chr12:48716679-48717005 | Common:4; Rare:97 | ||||
| chr12:48814545-48814875 | Rare:62 | ||||
| chr12:48815457-48815620 | Common:1; Rare:37 | ||||
| chr12:48818578-48818903 | Common:1; Rare:119 | ||||
| chr12:48852086-48852378 | Common:2; Rare:85 | ||||
| chr12:48957330-48957581 | Common:2; Rare:70 | ||||
| chr12:49018741-49018894 | Rare:61 | ||||
| chr12:49130739-49130947 | Common:4; Rare:80 | ||||
| chr12:49131301-49131621 | Common:2; Rare:126 | ||||
| chr12:49188506-49188620 | Common:2; Rare:15 | ||||
| chr12:49188981-49189222 | Rare:66; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box