Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:118252285-118252384 | Rare:34 | ||||
| chr11:118264287-118264383 | Rare:18 | ||||
| chr11:118401332-118401710 | Rare:130 | ||||
| chr11:118607359-118607647 | Common:1; Rare:46 | ||||
| chr11:118621264-118621509 | Rare:51 | ||||
| chr11:118790869-118791299 | Rare:141 | ||||
| chr11:118997977-118998200 | Common:4; Rare:70 | ||||
| chr11:119018280-119018795 | Common:13; Rare:199 | ||||
| chr11:119057065-119057456 | Common:3; Rare:152 | ||||
| chr11:119067731-119067826 | Rare:34 | ||||
| chr11:119084805-119084949 | Rare:44 | ||||
| chr11:119101825-119101888 | Rare:18 | ||||
| chr11:119206180-119206383 | Common:5; Rare:93; Clinvar:8; Clinvar (benign):4 | ||||
| chr11:119317106-119317294 | Rare:63 | ||||
| chr11:119423135-119423508 | Common:6; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box