Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:24666998-24667245 | Common:2; Rare:82 | ||||
| chr6:24774839-24775033 | Common:2; Rare:59 | ||||
| chr6:24935946-24936089 | Rare:24 | ||||
| chr6:25279173-25279561 | Common:2; Rare:137 | ||||
| chr6:26021310-26021653 | Common:2; Rare:96 | ||||
| chr6:26031847-26032278 | Common:2; Rare:189 | ||||
| chr6:26033478-26033792 | Common:6; Rare:143 | ||||
| chr6:26043683-26043956 | Common:3; Rare:106 | ||||
| chr6:26045213-26045418 | Common:1; Rare:76 | ||||
| chr6:26056191-26056545 | Common:6; Rare:255 | ||||
| chr6:26123615-26124508 | Common:7; Rare:430 | ||||
| chr6:26156313-26156974 | Common:6; Rare:513 | ||||
| chr6:26157887-26158349 | Common:5; Rare:205 | ||||
| chr6:26188972-26189230 | Common:5; Rare:147 | ||||
| chr6:26197246-26197596 | Common:4; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box