Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:161766163-161766371 | Common:3; Rare:62 | ||||
| chr1:162790516-162790779 | Common:4; Rare:75 | ||||
| chr1:163202910-163203113 | Rare:40 | ||||
| chr1:163321695-163322083 | Common:1; Rare:100 | ||||
| chr1:164590174-164590343 | Common:3; Rare:37 | ||||
| chr1:165698483-165698747 | Common:5; Rare:110 | ||||
| chr1:165768697-165769052 | Common:2; Rare:134; Clinvar:1 | ||||
| chr1:166839344-166839534 | Rare:57 | ||||
| chr1:167630113-167630326 | Common:3; Rare:38 | ||||
| chr1:167935931-167936327 | Common:2; Rare:117 | ||||
| chr1:167936553-167936974 | Common:1; Rare:148 | ||||
| chr1:168225886-168226062 | Common:2; Rare:58 | ||||
| chr1:169367739-169368261 | Common:3; Rare:109 | ||||
| chr1:169427347-169427527 | Common:2; Rare:40 | ||||
| chr1:169485941-169486169 | Rare:56; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box