Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:34007991-34008317 | Common:3; Rare:113; Clinvar:2; Clinvar (benign):2 | ||||
| chr5:34656087-34656473 | Common:4; Rare:107 | ||||
| chr5:34839064-34839175 | Rare:36 | ||||
| chr5:34839278-34839398 | Common:2; Rare:38 | ||||
| chr5:34915461-34915750 | Common:1; Rare:73 | ||||
| chr5:35047832-35048046 | Common:3; Rare:64 | ||||
| chr5:35048154-35048307 | Rare:33 | ||||
| chr5:35230274-35230395 | Common:2; Rare:21 | ||||
| chr5:35230453-35230507 | Rare:10 | ||||
| chr5:35230510-35230572 | Rare:11 | ||||
| chr5:35617682-35617989 | Common:1; Rare:73 | ||||
| chr5:35938582-35938802 | Common:1; Rare:44 | ||||
| chr5:35991238-35991369 | Common:1; Rare:38 | ||||
| chr5:35991378-35991754 | Common:1; Rare:53 | ||||
| chr5:36151827-36152220 | Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box