Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:140524052-140524222 | Rare:53 | ||||
| chr4:142405389-142405554 | Rare:25 | ||||
| chr4:143184636-143184914 | Common:9; Rare:110 | ||||
| chr4:143336943-143337211 | Common:1; Rare:90 | ||||
| chr4:143513445-143513742 | Common:1; Rare:93 | ||||
| chr4:143513749-143514052 | Common:2; Rare:130 | ||||
| chr4:145098129-145098361 | Rare:77 | ||||
| chr4:145180564-145180862 | Common:1; Rare:83 | ||||
| chr4:145481477-145481720 | Rare:57 | ||||
| chr4:145482866-145483020 | Rare:27 | ||||
| chr4:145619313-145619396 | Rare:36 | ||||
| chr4:147480662-147481123 | Common:1; Rare:83 | ||||
| chr4:147617249-147617483 | Common:1; Rare:50 | ||||
| chr4:147684062-147684271 | Common:1; Rare:74 | ||||
| chr4:148442319-148442712 | Rare:111; Clinvar:4; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box