Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:136752193-136752671 | Common:2; Rare:148 | ||||
| chr3:136862014-136862277 | Common:1; Rare:79 | ||||
| chr3:138115126-138115331 | Common:1; Rare:46 | ||||
| chr3:138115381-138115437 | Rare:15 | ||||
| chr3:138115571-138115667 | Common:4; Rare:24 | ||||
| chr3:138174877-138174958 | Common:1; Rare:16 | ||||
| chr3:138594198-138594442 | Rare:70 | ||||
| chr3:138608699-138609119 | Common:1; Rare:99 | ||||
| chr3:138834817-138835069 | Rare:96 | ||||
| chr3:139389552-139389892 | Common:2; Rare:110 | ||||
| chr3:139539470-139539788 | Common:3; Rare:104 | ||||
| chr3:140941672-140941954 | Common:2; Rare:100 | ||||
| chr3:141231652-141231888 | Common:2; Rare:83 | ||||
| chr3:141368407-141368540 | Rare:26 | ||||
| chr3:141738112-141738353 | Common:1; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box