Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:26845405-26845555 | Common:1; Rare:36 | ||||
| chr21:28885337-28885426 | Common:2; Rare:69 | ||||
| chr21:28992788-28993110 | Common:2; Rare:135 | ||||
| chr21:29019307-29019437 | Common:5; Rare:55 | ||||
| chr21:29024534-29024747 | Common:2; Rare:97 | ||||
| chr21:29024876-29024987 | Rare:19 | ||||
| chr21:29073592-29073865 | Common:2; Rare:80 | ||||
| chr21:29298629-29298951 | Common:3; Rare:130 | ||||
| chr21:31659502-31659839 | Common:2; Rare:151; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):7 | ||||
| chr21:32278975-32279205 | Common:3; Rare:109 | ||||
| chr21:32392905-32393171 | Common:2; Rare:111 | ||||
| chr21:32612487-32612900 | Rare:110 | ||||
| chr21:32727895-32728133 | Rare:118; Clinvar:2 | ||||
| chr21:32771724-32772235 | Common:14; Rare:220 | ||||
| chr21:32813628-32813821 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box