Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:119678936-119679236 | Common:6; Rare:78 | ||||
| chr2:119759709-119759872 | Common:1; Rare:46 | ||||
| chr2:120252665-120252967 | Common:2; Rare:92 | ||||
| chr2:121285200-121285340 | Rare:47 | ||||
| chr2:121530554-121530880 | Common:8; Rare:129 | ||||
| chr2:121649394-121649772 | Common:2; Rare:115 | ||||
| chr2:121736736-121737255 | Common:5; Rare:209 | ||||
| chr2:121755427-121755770 | Common:5; Rare:115 | ||||
| chr2:127294088-127294212 | Common:2; Rare:49; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:127526369-127526588 | Common:2; Rare:85 | ||||
| chr2:127811121-127811249 | Rare:41 | ||||
| chr2:127858107-127858219 | Common:1; Rare:56 | ||||
| chr2:127885886-127885972 | Rare:19 | ||||
| chr2:128091057-128091343 | Common:8; Rare:96 | ||||
| chr2:130181546-130181784 | Common:3; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box