Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:66434952-66435437 | Common:2; Rare:113 | ||||
| chr2:66439188-66439331 | Common:1; Rare:30 | ||||
| chr2:66440351-66440598 | Common:1; Rare:46 | ||||
| chr2:68157456-68157937 | Common:2; Rare:248 | ||||
| chr2:68252168-68252332 | Common:2; Rare:50 | ||||
| chr2:68252497-68252872 | Common:3; Rare:119 | ||||
| chr2:68467274-68467594 | Common:1; Rare:77 | ||||
| chr2:69387137-69387367 | Rare:61; Clinvar:2 | ||||
| chr2:69643611-69643829 | Rare:78 | ||||
| chr2:69741822-69742169 | Common:1; Rare:68 | ||||
| chr2:69829501-69829769 | Common:1; Rare:102 | ||||
| chr2:70086920-70087118 | Common:1; Rare:98 | ||||
| chr2:70087310-70087764 | Common:2; Rare:176 | ||||
| chr2:70257983-70258242 | Common:2; Rare:91 | ||||
| chr2:70293654-70293841 | Common:2; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box