Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:59154961-59155781 | Common:2; Rare:225 | ||||
| chr17:59331470-59331813 | Common:2; Rare:113 | ||||
| chr17:59619538-59620010 | Common:3; Rare:171 | ||||
| chr17:59620013-59620144 | Rare:40 | ||||
| chr17:59707397-59707579 | Common:1; Rare:47; Clinvar (benign):3 | ||||
| chr17:59707597-59707742 | Common:2; Rare:41 | ||||
| chr17:59837635-59837970 | Rare:48 | ||||
| chr17:59892715-59893136 | Rare:112 | ||||
| chr17:59964706-59965092 | Common:2; Rare:118 | ||||
| chr17:60078910-60078976 | Common:4; Rare:35 | ||||
| chr17:60525934-60526311 | Common:2; Rare:128 | ||||
| chr17:60600023-60600214 | Common:2; Rare:61 | ||||
| chr17:60886922-60887094 | Common:3; Rare:49 | ||||
| chr17:61863463-61863709 | Common:1; Rare:49; Clinvar:2 | ||||
| chr17:62477968-62478056 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box