Proximal
hair follicular keratinocyte(Human) | 1886 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7857467-7857666 | Common:2; Rare:67 | ||||
| chr17:7931852-7932245 | Common:5; Rare:106 | ||||
| chr17:8248042-8248181 | Common:3; Rare:57; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:10697505-10697648 | Common:3; Rare:53; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:11997450-11997625 | Common:3; Rare:64 | ||||
| chr17:14069440-14069536 | Common:1; Rare:32; Clinvar (benign):2 | ||||
| chr17:16217118-16217227 | Rare:27 | ||||
| chr17:17281198-17281357 | Rare:64 | ||||
| chr17:17591589-17591922 | Common:2; Rare:94 | ||||
| chr17:18314964-18315293 | Rare:99 | ||||
| chr17:18781123-18781299 | Common:3; Rare:50 | ||||
| chr17:28335425-28335824 | Common:1; Rare:91 | ||||
| chr17:28357455-28357647 | Common:5; Rare:92 | ||||
| chr17:28576886-28577054 | Common:2; Rare:48 | ||||
| chr17:28661883-28662256 | Common:1; Rare:132 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box