Proximal
hair follicular keratinocyte(Human) | 1886 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:99221923-99222355 | Common:2; Rare:164; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:99906576-99906684 | Rare:54 | ||||
| chr9:100098974-100099307 | Common:2; Rare:91; Clinvar:1 | ||||
| chr9:100352907-100352999 | Rare:28 | ||||
| chr9:101398580-101398887 | Common:1; Rare:104 | ||||
| chr9:101533750-101533889 | Rare:41 | ||||
| chr9:104747609-104747748 | Rare:33 | ||||
| chr9:108934074-108934471 | Common:7; Rare:157; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:109498255-109498455 | Rare:64 | ||||
| chr9:112379800-112380135 | Common:3; Rare:133 | ||||
| chr9:113221294-113221607 | Rare:95 | ||||
| chr9:113275397-113275689 | Common:4; Rare:84; Clinvar (pathogenic):1 | ||||
| chr9:114587411-114587856 | Common:4; Rare:153 | ||||
| chr9:115118149-115118459 | Rare:71 | ||||
| chr9:116687228-116687334 | Common:1; Rare:27; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box