Proximal
cardiac ventricle fibroblast(Human) | 2935 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:9827808-9827948 | Common:1; Rare:53 | ||||
| chr19:10119839-10120135 | Common:1; Rare:98 | ||||
| chr19:10333503-10333715 | Rare:69 | ||||
| chr19:10836290-10836571 | Common:2; Rare:72 | ||||
| chr19:10960697-10961087 | Common:3; Rare:153 | ||||
| chr19:11089300-11089533 | Rare:43; Clinvar:10; Clinvar (pathogenic):1 | ||||
| chr19:11197504-11197622 | Common:1; Rare:32 | ||||
| chr19:11559195-11559395 | Common:1; Rare:61 | ||||
| chr19:12610700-12610989 | Rare:95 | ||||
| chr19:12666688-12666832 | Rare:58; Clinvar:4 | ||||
| chr19:12722508-12722791 | Common:3; Rare:50 | ||||
| chr19:12775511-12775661 | Common:2; Rare:46 | ||||
| chr19:12791292-12791496 | Rare:46 | ||||
| chr19:12792419-12792706 | Common:1; Rare:60 | ||||
| chr19:12940538-12940866 | Common:1; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box