Proximal
cardiac ventricle fibroblast(Human) | 2935 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:56451290-56451600 | Common:1; Rare:98 | ||||
| chr16:56682361-56682533 | Common:4; Rare:69 | ||||
| chr16:56729994-56730205 | Common:1; Rare:49 | ||||
| chr16:56931902-56932187 | Common:3; Rare:147 | ||||
| chr16:57186001-57186377 | Common:1; Rare:119 | ||||
| chr16:57244982-57245273 | Common:3; Rare:94 | ||||
| chr16:57447360-57447507 | Common:2; Rare:40; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:58129278-58129549 | Common:3; Rare:88 | ||||
| chr16:65121959-65122181 | Common:1; Rare:82 | ||||
| chr16:66552476-66552667 | Rare:81 | ||||
| chr16:66934360-66934506 | Common:1; Rare:53 | ||||
| chr16:67227018-67227160 | Rare:54 | ||||
| chr16:67416400-67416564 | Common:2; Rare:54 | ||||
| chr16:67481091-67481369 | Common:1; Rare:107 | ||||
| chr16:67528708-67528861 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box