Proximal
cardiac ventricle fibroblast(Human) | 2935 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:116254062-116254251 | Common:4; Rare:51 | ||||
| chr6:116279841-116280092 | Common:1; Rare:88 | ||||
| chr6:116370691-116370987 | Common:1; Rare:70 | ||||
| chr6:118893901-118894292 | Common:3; Rare:118 | ||||
| chr6:119349732-119349909 | Common:2; Rare:61 | ||||
| chr6:122471739-122471898 | Common:1; Rare:47 | ||||
| chr6:125781059-125781151 | Rare:17 | ||||
| chr6:125986463-125986548 | Rare:36 | ||||
| chr6:127266798-127266893 | Common:1; Rare:32 | ||||
| chr6:127343343-127343429 | Rare:16 | ||||
| chr6:127343538-127343645 | Common:1; Rare:30 | ||||
| chr6:128520555-128520757 | Rare:76 | ||||
| chr6:132401435-132401595 | Common:1; Rare:46 | ||||
| chr6:133952949-133953233 | Common:2; Rare:76 | ||||
| chr6:135497604-135497935 | Common:4; Rare:124; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box