Proximal
cardiac ventricle fibroblast(Human) | 2935 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50510076-50510436 | Common:3; Rare:141 | ||||
| chr20:50958487-50958853 | Common:1; Rare:127; Clinvar:1; Clinvar (benign):3 | ||||
| chr20:56392197-56392401 | Rare:54 | ||||
| chr20:58651150-58651295 | Common:2; Rare:28; Clinvar (benign):1 | ||||
| chr20:62143286-62143717 | Common:4; Rare:176 | ||||
| chr20:62182882-62183049 | Common:1; Rare:57 | ||||
| chr20:62386953-62387126 | Common:3; Rare:76 | ||||
| chr20:62937868-62938194 | Common:2; Rare:121 | ||||
| chr20:63658233-63658318 | Common:4; Rare:23 | ||||
| chr20:63707875-63708078 | Rare:59 | ||||
| chr20:63865092-63865344 | Common:2; Rare:97 | ||||
| chr21:25607473-25607561 | Rare:48 | ||||
| chr21:25734857-25735464 | Common:4; Rare:213 | ||||
| chr21:28885340-28885413 | Common:2; Rare:56 | ||||
| chr21:28992803-28993120 | Common:2; Rare:131 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box