Proximal
cardiac ventricle fibroblast(Human) | 2935 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:148020728-148021015 | Common:1; Rare:52 | ||||
| chr2:149587706-149587812 | Common:1; Rare:30; Clinvar:1 | ||||
| chr2:152175688-152176049 | Common:2; Rare:98 | ||||
| chr2:152717822-152717927 | Rare:42 | ||||
| chr2:152717995-152718075 | Rare:24 | ||||
| chr2:152718489-152718627 | Rare:52 | ||||
| chr2:156436101-156436392 | Common:3; Rare:85 | ||||
| chr2:158968487-158968693 | Rare:66 | ||||
| chr2:159712411-159712577 | Common:2; Rare:67 | ||||
| chr2:159798148-159798318 | Common:4; Rare:73 | ||||
| chr2:160493784-160494038 | Common:1; Rare:60 | ||||
| chr2:161308355-161308508 | Common:2; Rare:38 | ||||
| chr2:169584242-169584622 | Common:1; Rare:138 | ||||
| chr2:169584709-169584816 | Rare:29 | ||||
| chr2:170929038-170929324 | Common:4; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box