Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:41132719-41132978 | Rare:70 | ||||
| chr13:41263552-41263607 | Rare:13 | ||||
| chr13:41457249-41457555 | Common:2; Rare:80 | ||||
| chr13:42992168-42992357 | Common:2; Rare:39 | ||||
| chr13:43023342-43023688 | Common:1; Rare:116 | ||||
| chr13:43879464-43879676 | Common:1; Rare:54 | ||||
| chr13:43879684-43879910 | Common:18; Rare:64 | ||||
| chr13:44436783-44437038 | Common:2; Rare:78 | ||||
| chr13:44989419-44989620 | Rare:80 | ||||
| chr13:45120249-45120612 | Common:2; Rare:96 | ||||
| chr13:45341040-45341628 | Common:4; Rare:265 | ||||
| chr13:45464696-45465026 | Common:1; Rare:80 | ||||
| chr13:46052706-46052829 | Common:2; Rare:32 | ||||
| chr13:48001265-48001405 | Common:1; Rare:66; Clinvar:3; Clinvar (benign):2 | ||||
| chr13:48037691-48037820 | Common:2; Rare:69; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box