Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:210232833-210232994 | Common:1; Rare:45 | ||||
| chr1:211259075-211259408 | Common:1; Rare:106 | ||||
| chr1:211675589-211675769 | Rare:35 | ||||
| chr1:212035506-212035801 | Common:2; Rare:77 | ||||
| chr1:212608290-212608470 | Common:2; Rare:44 | ||||
| chr1:212608478-212608761 | Rare:73 | ||||
| chr1:212791707-212791934 | Common:5; Rare:104 | ||||
| chr1:212858093-212858317 | Common:4; Rare:60; Clinvar:2 | ||||
| chr1:213987671-213987977 | Rare:55 | ||||
| chr1:214280972-214281266 | Common:2; Rare:124 | ||||
| chr1:214551560-214551835 | Rare:93 | ||||
| chr1:217631020-217631365 | Common:2; Rare:93 | ||||
| chr1:220879209-220879409 | Common:1; Rare:55 | ||||
| chr1:222589871-222589934 | Common:2; Rare:19 | ||||
| chr1:222644109-222644441 | Common:2; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box