Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:39638847-39639169 | Common:1; Rare:117 | ||||
| chr4:39697936-39698227 | Common:2; Rare:124 | ||||
| chr4:41538151-41538309 | Common:3; Rare:26 | ||||
| chr4:41990379-41990572 | Common:1; Rare:71 | ||||
| chr4:44678369-44678706 | Common:1; Rare:125 | ||||
| chr4:47577845-47578119 | Common:2; Rare:42 | ||||
| chr4:47914505-47914844 | Common:1; Rare:103 | ||||
| chr4:48016669-48016784 | Common:1; Rare:34 | ||||
| chr4:48341237-48341535 | Common:2; Rare:121 | ||||
| chr4:48780197-48780572 | Common:3; Rare:114 | ||||
| chr4:51842823-51843212 | Common:1; Rare:116 | ||||
| chr4:52659204-52659485 | Common:1; Rare:95 | ||||
| chr4:54064415-54064468 | Rare:14 | ||||
| chr4:55346169-55346347 | Common:3; Rare:62; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:55395848-55395957 | Common:1; Rare:29; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box