Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:20982190-20982358 | Common:2; Rare:41; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr22:21002088-21002227 | Common:3; Rare:52 | ||||
| chr22:21629982-21630172 | Common:2; Rare:77 | ||||
| chr22:21665965-21666102 | Common:1; Rare:46 | ||||
| chr22:23894312-23894582 | Common:3; Rare:105 | ||||
| chr22:24245029-24245270 | Common:2; Rare:43 | ||||
| chr22:24270651-24270962 | Common:3; Rare:114 | ||||
| chr22:24555831-24556066 | Rare:71 | ||||
| chr22:26483758-26483880 | Common:4; Rare:52; Clinvar:5; Clinvar (benign):1 | ||||
| chr22:26512419-26512565 | Common:1; Rare:62 | ||||
| chr22:26590085-26590220 | Common:3; Rare:54 | ||||
| chr22:27919195-27919518 | Common:5; Rare:144 | ||||
| chr22:28741791-28742078 | Common:2; Rare:89; Clinvar:1; Clinvar (benign):3 | ||||
| chr22:28742408-28742709 | Common:1; Rare:75 | ||||
| chr22:28800352-28800709 | Common:5; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box