Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:48613465-48613703 | Common:4; Rare:74 | ||||
| chr17:48614279-48614315 | Rare:8 | ||||
| chr17:48614363-48614400 | Rare:15 | ||||
| chr17:48908269-48908407 | Common:2; Rare:32 | ||||
| chr17:48944691-48944909 | Common:2; Rare:72 | ||||
| chr17:49210088-49210565 | Common:3; Rare:89 | ||||
| chr17:49210567-49210727 | Rare:26 | ||||
| chr17:49414833-49415140 | Common:2; Rare:74 | ||||
| chr17:49707867-49708014 | Rare:69 | ||||
| chr17:49708132-49708327 | Common:1; Rare:62 | ||||
| chr17:49788381-49788759 | Common:2; Rare:122 | ||||
| chr17:50345926-50346167 | Common:4; Rare:79 | ||||
| chr17:50373160-50373261 | Common:3; Rare:44 | ||||
| chr17:50397328-50397563 | Common:3; Rare:76 | ||||
| chr17:50719444-50719661 | Common:1; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box