Proximal
AG04450(Human) | 4852 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:50396879-50397033 | Common:2; Rare:47 | ||||
| chr14:50668295-50668556 | Common:3; Rare:95 | ||||
| chr14:51240329-51240378 | Rare:16 | ||||
| chr14:51651666-51652013 | Common:4; Rare:101 | ||||
| chr14:52003993-52004194 | Common:1; Rare:75 | ||||
| chr14:52068639-52068793 | Common:2; Rare:42 | ||||
| chr14:52068988-52069215 | Common:2; Rare:54 | ||||
| chr14:52314082-52314357 | Common:1; Rare:72 | ||||
| chr14:52552477-52552844 | Common:1; Rare:112 | ||||
| chr14:52950997-52951476 | Common:4; Rare:172 | ||||
| chr14:54567047-54567171 | Rare:35 | ||||
| chr14:55027049-55027334 | Common:2; Rare:79 | ||||
| chr14:55051460-55051722 | Rare:110 | ||||
| chr14:55191513-55191764 | Common:5; Rare:60 | ||||
| chr14:55580102-55580351 | Common:2; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box