Proximal
AG04450(Human) | 4852 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156212753-156213117 | Common:1; Rare:106 | ||||
| chr1:156282797-156282951 | Common:2; Rare:42 | ||||
| chr1:156338152-156338570 | Common:2; Rare:152 | ||||
| chr1:156677305-156677385 | Rare:19 | ||||
| chr1:156677404-156677454 | Rare:13 | ||||
| chr1:156728394-156728510 | Common:1; Rare:25 | ||||
| chr1:156751621-156751903 | Common:1; Rare:67 | ||||
| chr1:156767393-156767600 | Rare:65 | ||||
| chr1:157138342-157138422 | Common:1; Rare:18 | ||||
| chr1:158999749-158999999 | Common:1; Rare:58 | ||||
| chr1:159923280-159923454 | Rare:34 | ||||
| chr1:159925452-159925618 | Common:1; Rare:43 | ||||
| chr1:160031864-160032031 | Common:2; Rare:41 | ||||
| chr1:160261646-160261781 | Common:1; Rare:30 | ||||
| chr1:160285098-160285437 | Common:5; Rare:88; Clinvar:2; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box