Proximal
AG04450(Human) | 4852 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:32628032-32628128 | Rare:29 | ||||
| chr2:33134090-33134415 | Common:1; Rare:71 | ||||
| chr2:36355505-36355795 | Common:2; Rare:111 | ||||
| chr2:36356545-36356552 | Rare:5 | ||||
| chr2:36966526-36966795 | Common:2; Rare:99 | ||||
| chr2:37084276-37084566 | Common:3; Rare:110 | ||||
| chr2:37231418-37231741 | Common:5; Rare:165; Clinvar:1; Clinvar (benign):4 | ||||
| chr2:37324393-37324842 | Common:2; Rare:145 | ||||
| chr2:38076114-38076311 | Common:1; Rare:47 | ||||
| chr2:38875880-38876075 | Common:2; Rare:72 | ||||
| chr2:39121021-39121346 | Common:2; Rare:104 | ||||
| chr2:39437177-39437480 | Common:3; Rare:111 | ||||
| chr2:42169580-42169618 | Common:2; Rare:18 | ||||
| chr2:43225874-43226064 | Common:1; Rare:67 | ||||
| chr2:43226586-43226824 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box