Proximal
AG04450(Human) | 4852 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:8189158-8189493 | Common:2; Rare:102 | ||||
| chr17:8248042-8248142 | Common:2; Rare:47; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:8295358-8295558 | Common:1; Rare:53 | ||||
| chr17:10697505-10697654 | Common:3; Rare:57; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:10729988-10730030 | Common:2; Rare:6 | ||||
| chr17:13601902-13601978 | Common:2; Rare:23 | ||||
| chr17:14069365-14069582 | Common:2; Rare:82; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:14300832-14301148 | Common:3; Rare:88 | ||||
| chr17:15260757-15261010 | Common:2; Rare:82; Clinvar (benign):3 | ||||
| chr17:15999584-15999868 | Common:3; Rare:148; Clinvar:4; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr17:16215377-16215639 | Common:2; Rare:105 | ||||
| chr17:16350012-16350186 | Rare:21 | ||||
| chr17:16415692-16415811 | Common:1; Rare:35 | ||||
| chr17:17237123-17237415 | Common:4; Rare:92; Clinvar (benign):2 | ||||
| chr17:18039081-18039441 | Common:5; Rare:98; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box