Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:102645015-102645117 | Rare:28 | ||||
| chr10:102714271-102714643 | Common:2; Rare:124 | ||||
| chr10:103396411-103396724 | Rare:109 | ||||
| chr10:103451299-103451429 | Rare:23 | ||||
| chr10:103452236-103452377 | Rare:41 | ||||
| chr10:103452383-103452435 | Rare:16 | ||||
| chr10:103918110-103918523 | Common:5; Rare:113 | ||||
| chr10:104121873-104122140 | Common:1; Rare:74 | ||||
| chr10:104338397-104338534 | Rare:37 | ||||
| chr10:109923429-109923631 | Common:2; Rare:71 | ||||
| chr10:110005914-110006098 | Common:3; Rare:57 | ||||
| chr10:110008158-110008256 | Common:1; Rare:47 | ||||
| chr10:110871737-110871964 | Rare:70 | ||||
| chr10:110919348-110919627 | Common:7; Rare:76 | ||||
| chr10:112183712-112183818 | Common:2; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box