Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136665568-136665808 | Common:2; Rare:60 | ||||
| chr9:136992220-136992444 | Rare:61 | ||||
| chr9:137086674-137087085 | Common:1; Rare:168; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188515-137188717 | Common:2; Rare:100 | ||||
| chr9:137205646-137205719 | Rare:27 | ||||
| chr9:137550354-137550535 | Rare:36 | ||||
| chr9:137551623-137551902 | Common:28; Rare:114 | ||||
| chr9:137612345-137612508 | Common:2; Rare:48 | ||||
| chr9:137618797-137619046 | Common:1; Rare:113 | ||||
| chrM:3167-3886 | |||||
| chrM:7583-8152 | |||||
| chrM:8228-8776 | |||||
| chrM:9084-9474 | |||||
| chrM:9541-9819 | |||||
| chrM:10466-10830 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box