Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:68356789-68357090 | Common:4; Rare:76 | ||||
| chr9:69759930-69760113 | Common:2; Rare:85 | ||||
| chr9:70258833-70259069 | Common:4; Rare:111 | ||||
| chr9:70413930-70414188 | Rare:51 | ||||
| chr9:70414303-70414492 | Rare:43 | ||||
| chr9:71911168-71911500 | Common:2; Rare:97 | ||||
| chr9:72952935-72953181 | Common:1; Rare:60 | ||||
| chr9:75088093-75088637 | Common:4; Rare:181 | ||||
| chr9:76906072-76906399 | Common:1; Rare:77 | ||||
| chr9:77648011-77648080 | Rare:15 | ||||
| chr9:78296942-78297138 | Common:1; Rare:49 | ||||
| chr9:81689455-81689849 | Common:10; Rare:161 | ||||
| chr9:83707675-83708286 | Common:5; Rare:198 | ||||
| chr9:83980135-83980372 | Common:2; Rare:88 | ||||
| chr9:83980502-83980767 | Common:3; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box