Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:27473084-27473206 | Common:1; Rare:20 | ||||
| chr6:27807898-27808183 | Common:1; Rare:88 | ||||
| chr6:27814732-27815044 | Common:6; Rare:125 | ||||
| chr6:27838264-27838604 | Common:1; Rare:141 | ||||
| chr6:27865044-27865322 | Rare:86 | ||||
| chr6:27893127-27893425 | Rare:90 | ||||
| chr6:28267102-28267208 | Common:2; Rare:19 | ||||
| chr6:28349898-28349931 | Rare:5 | ||||
| chr6:30061139-30061363 | Common:1; Rare:43 | ||||
| chr6:30067037-30067285 | Common:2; Rare:49 | ||||
| chr6:30075265-30075362 | Rare:34 | ||||
| chr6:30213342-30213603 | Common:2; Rare:70 | ||||
| chr6:30326352-30326525 | Common:1; Rare:30 | ||||
| chr6:30326836-30326939 | Rare:32 | ||||
| chr6:30489270-30489595 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box