Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:150700981-150701165 | Common:2; Rare:77 | ||||
| chr5:150758977-150759125 | Common:2; Rare:65 | ||||
| chr5:151080879-151081190 | Common:1; Rare:94 | ||||
| chr5:151157694-151157879 | Common:1; Rare:45 | ||||
| chr5:154038887-154039000 | Rare:35 | ||||
| chr5:154857827-154857889 | Rare:18 | ||||
| chr5:154858385-154858776 | Common:1; Rare:130 | ||||
| chr5:154938180-154938347 | Common:1; Rare:48 | ||||
| chr5:159262960-159263321 | Common:4; Rare:82 | ||||
| chr5:160419043-160419165 | Common:2; Rare:40 | ||||
| chr5:163505471-163505674 | Common:1; Rare:69 | ||||
| chr5:169583592-169583796 | Common:6; Rare:61 | ||||
| chr5:170389307-170389492 | Common:2; Rare:36 | ||||
| chr5:171387516-171387823 | Rare:119 | ||||
| chr5:171387827-171388006 | Rare:111; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box