Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:36151827-36152168 | Rare:93 | ||||
| chr5:36876625-36876906 | Common:1; Rare:84; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:37249317-37249625 | Common:1; Rare:110; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:37371031-37371245 | Rare:71 | ||||
| chr5:38557246-38557502 | Rare:64 | ||||
| chr5:38845731-38846117 | Common:2; Rare:96 | ||||
| chr5:39074373-39074485 | Common:1; Rare:46 | ||||
| chr5:39203006-39203150 | Rare:23 | ||||
| chr5:39424856-39425095 | Common:1; Rare:61 | ||||
| chr5:40679303-40679431 | Common:1; Rare:26 | ||||
| chr5:40755839-40756175 | Common:1; Rare:90 | ||||
| chr5:40798130-40798348 | Rare:86 | ||||
| chr5:40835184-40835314 | Common:2; Rare:58 | ||||
| chr5:43043193-43043347 | Common:1; Rare:28 | ||||
| chr5:43067338-43067495 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box