Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:183697582-183697864 | Common:2; Rare:105 | ||||
| chr3:184017864-184018092 | Common:1; Rare:73 | ||||
| chr3:184135222-184135398 | Common:2; Rare:55; Clinvar:5 | ||||
| chr3:184248906-184249032 | Common:1; Rare:59; Clinvar:4; Clinvar (benign):1 | ||||
| chr3:184249504-184249702 | Rare:54 | ||||
| chr3:184298979-184299283 | Common:2; Rare:91 | ||||
| chr3:184314440-184314656 | Common:3; Rare:64 | ||||
| chr3:184328678-184328943 | Common:2; Rare:68 | ||||
| chr3:184361603-184361770 | Rare:44 | ||||
| chr3:184711993-184712243 | Common:1; Rare:84 | ||||
| chr3:185282877-185283006 | Common:1; Rare:33 | ||||
| chr3:185586044-185586352 | Common:1; Rare:68 | ||||
| chr3:185937886-185938184 | Common:2; Rare:139 | ||||
| chr3:186635690-186635979 | Rare:56 | ||||
| chr3:186783261-186783635 | Common:1; Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box