Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:130746796-130746913 | Common:3; Rare:37 | ||||
| chr3:131026734-131026883 | Common:2; Rare:37 | ||||
| chr3:131381479-131381811 | Common:2; Rare:84 | ||||
| chr3:131502809-131503004 | Common:1; Rare:91 | ||||
| chr3:132659795-132659937 | Common:3; Rare:34 | ||||
| chr3:133573753-133573989 | Rare:73 | ||||
| chr3:133661856-133662011 | Rare:35 | ||||
| chr3:134485469-134485766 | Rare:71 | ||||
| chr3:134485969-134486071 | Common:2; Rare:36 | ||||
| chr3:136752345-136752716 | Common:1; Rare:124 | ||||
| chr3:136862014-136862298 | Common:1; Rare:90 | ||||
| chr3:136957711-136958017 | Common:1; Rare:60 | ||||
| chr3:138594209-138594426 | Rare:59 | ||||
| chr3:138834874-138835081 | Rare:76 | ||||
| chr3:139389568-139389868 | Common:1; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box