Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49018562-49018604 | Rare:18 | ||||
| chr3:49021503-49021710 | Rare:52; Clinvar:1 | ||||
| chr3:49021993-49022145 | Rare:49; Clinvar:2 | ||||
| chr3:49029310-49029628 | Common:2; Rare:203 | ||||
| chr3:49104738-49104914 | Rare:70; Clinvar (benign):3 | ||||
| chr3:49132979-49133161 | Rare:38; Clinvar:1 | ||||
| chr3:49411820-49412118 | Rare:107 | ||||
| chr3:49412227-49412429 | Common:1; Rare:79 | ||||
| chr3:49470021-49470319 | Common:1; Rare:87 | ||||
| chr3:49674228-49674408 | Common:1; Rare:70 | ||||
| chr3:49689471-49689597 | Rare:38 | ||||
| chr3:49723922-49724238 | Common:9; Rare:116 | ||||
| chr3:49786501-49786762 | Rare:85 | ||||
| chr3:49856533-49856695 | Common:2; Rare:45 | ||||
| chr3:49903864-49903980 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box