Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:12586130-12586169 | Rare:6 | ||||
| chr3:12664056-12664330 | Common:2; Rare:77; Clinvar:1; Clinvar (benign):4 | ||||
| chr3:12796592-12796664 | Common:1; Rare:17 | ||||
| chr3:13480018-13480339 | Common:2; Rare:80 | ||||
| chr3:14124746-14125144 | Common:4; Rare:115; Clinvar:4; Clinvar (benign):1 | ||||
| chr3:14178519-14178873 | Common:3; Rare:180; Clinvar:5; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:14402453-14402700 | Rare:59 | ||||
| chr3:14651486-14651819 | Rare:98 | ||||
| chr3:14947236-14947566 | Common:4; Rare:151 | ||||
| chr3:14948017-14948275 | Rare:110 | ||||
| chr3:15206008-15206287 | Rare:102 | ||||
| chr3:15427491-15427629 | Common:1; Rare:48 | ||||
| chr3:15601507-15601756 | Common:4; Rare:101 | ||||
| chr3:15859782-15860099 | Common:4; Rare:96 | ||||
| chr3:16174543-16174829 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box