Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:61185222-61185522 | Common:2; Rare:80 | ||||
| chr2:61470667-61470985 | Rare:107 | ||||
| chr2:61471246-61471387 | Common:2; Rare:52 | ||||
| chr2:63588241-63588557 | Common:1; Rare:94; Clinvar:6 | ||||
| chr2:63588673-63589045 | Rare:119 | ||||
| chr2:63840822-63841171 | Common:2; Rare:96 | ||||
| chr2:63841738-63841935 | Common:1; Rare:70 | ||||
| chr2:64524086-64524477 | Common:3; Rare:125 | ||||
| chr2:64653768-64654071 | Common:1; Rare:105 | ||||
| chr2:65056172-65056480 | Common:2; Rare:110 | ||||
| chr2:65227591-65227877 | Rare:82 | ||||
| chr2:66434811-66435299 | Common:2; Rare:116 | ||||
| chr2:68062967-68063093 | Common:2; Rare:45 | ||||
| chr2:68157487-68157937 | Common:2; Rare:232 | ||||
| chr2:68467239-68467685 | Common:2; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box