Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:16076207-16076670 | Common:2; Rare:125 | ||||
| chr19:16197755-16197937 | Common:2; Rare:61 | ||||
| chr19:16542412-16542620 | Common:2; Rare:59 | ||||
| chr19:16660112-16660386 | Common:3; Rare:100 | ||||
| chr19:17215258-17215398 | Common:2; Rare:47 | ||||
| chr19:17405337-17405741 | Common:1; Rare:109 | ||||
| chr19:18152979-18153292 | Common:1; Rare:101 | ||||
| chr19:18173683-18173836 | Rare:38 | ||||
| chr19:18323043-18323281 | Common:3; Rare:74 | ||||
| chr19:18543484-18543850 | Common:7; Rare:96 | ||||
| chr19:18557644-18557911 | Common:5; Rare:73 | ||||
| chr19:18571691-18571906 | Common:2; Rare:101 | ||||
| chr19:18683388-18683694 | Common:2; Rare:86 | ||||
| chr19:18919346-18919726 | Common:2; Rare:128 | ||||
| chr19:19033482-19033645 | Common:2; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box