Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:9102484-9102796 | Common:2; Rare:127; Clinvar:6; Clinvar (benign):2 | ||||
| chr18:9136492-9137065 | Common:1; Rare:212 | ||||
| chr18:9708050-9708349 | Common:5; Rare:73 | ||||
| chr18:11851157-11851498 | Common:3; Rare:125 | ||||
| chr18:11908293-11908423 | Rare:36 | ||||
| chr18:12307891-12308305 | Common:7; Rare:156 | ||||
| chr18:12702658-12703076 | Common:3; Rare:164 | ||||
| chr18:12884124-12884425 | Common:4; Rare:155 | ||||
| chr18:12947703-12948166 | Common:3; Rare:129 | ||||
| chr18:12991137-12991397 | Common:2; Rare:93 | ||||
| chr18:13726499-13726720 | Common:3; Rare:84 | ||||
| chr18:21600644-21600852 | Rare:49 | ||||
| chr18:22933285-22933421 | Common:2; Rare:59; Clinvar:3; Clinvar (benign):2 | ||||
| chr18:22933829-22933889 | Common:1; Rare:20 | ||||
| chr18:23453064-23453353 | Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box